Express Entry Immigration Draws
Express Entry is an online system managed by Canadian Government to receive and issue invitation to apply for Permanent Residence to Canada under federal and certain provincial program, as below:
- Federal Skilled Worker Program (FSW)
- Federal Skilled Trades Program (FST)
- Canadian Experience Class (CEC)
- Some Provincial Nominee Program (PNP)
How to be in the pool of Express Entry?

Create Express Entry Profile
Submit the profile to the Express Entry Pool
Receive an invitation to apply
Apply for permanent residence within 60 days
Rounds of Invitations under Express Entry
Candidates who have submitted their Express of Interest through Express Entry will be ranked based on the points-based system called Comprehensive Ranking System (CRS). There will be different cut off point each invitation rounds, depending on the points and rankings of current candidates in the pool.
Looking at the data from previous invitation rounds can give candidates a better idea of how many points they should have, and their chance of being invited.
CRS score range | Number of candidates |
---|---|
601-1200 | 606 |
501-600 | 2,129 |
451-500 | 65,187 |
491-500 | 1,756 |
481-490 | 12,126 |
471-480 | 20,813 |
461-470 | 17,042 |
451-460 | 13,450 |
401-450 | 61,086 |
441-450 | 12,679 |
431-440 | 13,300 |
421-430 | 10,680 |
411-420 | 11,785 |
401-410 | 12,642 |
351-400 | 71,529 |
301-350 | 37,131 |
0-300 | 5,706 |
Total | 243,374 |
The numbers in this table reflect the total number of people in the pool overall, a few days before an invitation round. The score distribution may change as people submit new profiles and other profiles expire.
The table numbers not in bold are a detailed breakdown of the bold number immediately above.
Previous invitation rounds data
Date | Number of Invitation | Cut-off point | Program | |
2021 |
20-05-2021 | 1,842 | 397 | CEC |
13-05-2021 | 4,147 | 401 | CEC | |
12-05-2021 | 557 | 752 | PNP | |
29-04-2021 | 6,000 | 400 | CEC | |
28-04-2021 | 381 | 717 | PNP | |
19-04-2021 | 6,000 | 417 | CEC | |
14-04-2021 | 266 | 753 | PNP | |
01-04-2021 | 5,000 | 432 | CEC | |
31-03-2021 | 284 | 778 | PNP | |
18-03-2021 | 5,000 | 449 | CEC | |
17-03-2021 | 183 | 682 | PNP | |
08-03-2021 | 671 | 739 | PNP | |
13-02-2021 | 75 | 27,332 | CEC | |
10-02-2021 | 654 | 720 | PNP | |
21-01-2021 | 4626 | 454 | CEC | |
20-01-2021 | 374 | 741 | PNP | |
07-01-2021 | 4750 | 461 | PNP | |
06-01-2021 | 250 | 813 | PNP | |
2020 |
23-12-2020 | 5000 | 468 | |
09-12-2020 | 5000 | 469 | ||
25-11-2020 | 5000 | 471 | ||
18-11-2020 | 5000 | 472 | ||
05-11-2020 | 4500 | 478 | ||
14-10-2020 | 4500 | 471 | ||
30-09-2020 | 4200 | 471 | ||
16-09-2020 | 4200 | 472 | ||
02-09-2020 | 4200 | 475 | ||
20-08-2020 | 3300 | 454 | CEC | |
19-08-2020 | 600 | 771 | PNP | |
06-08-2020 | 250 | 415 | FST | |
05-08-2020 | 3900 | 476 | ||
23-07-2020 | 3343 | 445 | CEC | |
22-07-2020 | 557 | 687 | PNP | |
08-07-2020 | 3900 | 478 | ||
25-06-2020 | 3508 | 431 | CEC | |
24-06-2020 | 392 | 696 | PNP | |
11-06-2020 | 3559 | 437 | CEC | |
10-06-2020 | 341 | 743 | PNP | |
28-05-2020 | 3515 | 440 | CEC | |
27-05-2020 | 385 | 757 | PNP | |
14-05-2020 | 3371 | 447 | CEC | |
13-05-2020 | 529 | 718 | PNP | |
30-04-2020 | 3311 | 452 | CEC | |
29-04-2020 | 589 | 692 | PNP | |
16-04-2020 | 3782 | 455 | CEC | |
15-04-2020 | 118 | 808 | PNP | |
09-04-2020 | 3294 | 464 | CEC | |
23-03-2020 | 3232 | 467 | CEC | |
18-03-2020 | 668 | 720 | PNP | |
04-03-2020 | 3900 | 471 | ||
19-02-2020 | 4500 | 470 | ||
05-02-2020 | 3500 | 472 | ||
22-01-2020 | 3400 | 471 | ||
08-01-2020 | 3400 | 473 | ||
2019 |
19-12-2019 | 3200 | 469 | |
11-12-2019 | 3200 | 472 | ||
11-27-2019 | 3600 | 471 | ||
13-11-2019 | 3600 | 472 | ||
30-10-2019 | 3900 | 475 | ||
16-10-2019 | 500 | 357 | ||
02-10-2019 | 3900 | 464 | ||
18-09-2019 | 3600 | 462 | ||
04-09-2019 | 3600 | 463 | ||
20-08-2019 | 3600 | 457 | ||
12-08-2019 | 3600 | 466 | ||
24-07-2019 | 3600 | 459 | ||
10-07-2019 | 3600 | 460 | ||
26-06-2019 | 3350 | 462 | ||
12-06-2019 | 3350 | 465 | ||
29-05-2019 | 3350 | 470 | ||
15-05-2019 | 500 | 332 | ||
01-05-2019 | 3350 | 450 | ||
17-04-2019 | 3350 | 451 | ||
03-04-2019 | 3350 | 451 | ||
20-03-2019 | 3350 | 452 | ||
06-03-2019 | 3350 | 454 | ||
20-02-2019 | 3350 | 457 | ||
30-01-2019 | 3350 | 438 | ||
23-01-2019 | 3900 | 443 | ||
09-01-2019 | 3900 | 449 |

Kunal Thakur
Regulated Canadian Immigration Consultant R#519955
Kunal Thakur is a passionate Regulated Canadian Immigration Consultant (RCIC), holding close to two decades of immigration experience, during which he has successfully guided thousands of immigrants in their immigration journey. He is quick in responding to client queries and would always give his clients the right advice. Kunal also brings immense value in all his talks and discourses on immigration and when not in front of his laptop reading and analysing client cases he could be seen exploring new places and trying new things. Kunal is currently based in Adelaide, Australia. You can book a time with him here.
RCIC: R519955