Express Entry is the name of a system used by the Canadian government to handle applications for three specific immigration programs for skilled workers:
The Express Entry system is also used to manage applications for some Provincial Nominee Programs (PNP).
How do Express Entry draws work?
Once someone has filled out and submitted their Express Entry profile, it will be assessed, scored and added to a pool of prospective applicants. The scoring system is known as the Comprehensive Ranking System, or CRS.
Throughout each year, approximately every two weeks, there are Express Entry draws to determine who will be invited to submit an application for one of the skilled worker programs which use the system. These invitation rounds can be:
- general (focused on top-ranking candidates who qualify for the Federal Skilled Worker Program, Federal Skilled Trades Program or Canadian Experience Class)
- program-specific (focused on one Express Entry program only)
- category-based (focused on a particular type of skilled worker which has been identified by the Canadian government as being especially beneficial in meeting its economic goals)
Once Immigration, Refugees and Citizenship Canada (IRCC) has decided which type of invitation round they wish to hold, they will determine how many candidates they intend to invite. The highest-scoring eligible candidates from the Express Entry pool will then be invited to submit an application for permanent residence under one of the skilled worker immigration programs.
Express Entry Draws 2024
The following list shows the draws which have taken place in 2024, how many invitations were issued for each and the minimum CRS score required to receive an invite in each specific round.
This data is provided for information only in order to assist potential Express Entry applicants in assessing and improving their chances of receiving an invitation.
Date | Type of round | Number of invitations issued | Lowest required CRS score | Draw number |
---|---|---|---|---|
15 November 2024 | French language proficiency (v1) | 800 | 478 | #324 |
13 November 2024 | Canadian Experience Class | 400 | 547 | #323 |
12 November 2024 | Provincial Nominee Program | 733 | 812 | #322 |
23 October 2024 | Trade occupations (v1) | 1800 | 433 | #321 |
22 October 2024 | Canadian Experience Class | 400 | 539 | #320 |
21 October 2024 | Provincial Nominee Program | 648 | 791 | #319 |
10 October 2024 | French language proficiency (v1) | 1000 | 444 | #318 |
9 October 2024 | Canadian Experience Class | 500 | 539 | #317 |
7 October 2024 | Provincial Nominee Program | 1613 | 743 | #316 |
19 September 2024 | Canadian Experience Class | 4000 | 509 | #315 |
13 September 2024 | French language proficiency (v1) | 1000 | 446 | #314 |
9 September 2024 | Provincial Nominee Program | 911 | 732 | #313 |
27 August 2024 | Canadian Experience Class | 3300 | 507 | #312 |
26 August 2024 | Provincial Nominee Program | 1121 | 694 | #311 |
15 August 2024 | French language proficiency (v1) | 2000 | 394 | #310 |
14 August 2024 | Canadian Experience Class | 3200 | 509 | #309 |
13 August 2024 | Provincial Nominee Program | 763 | 690 | #308 |
31 July 2024 | Canadian Experience Class | 5000 | 510 | #307 |
30 July 2024 | Provincial Nominee Program | 964 | 686 | #306 |
18 July 2024 | French language proficiency (v1) | 1800 | 400 | #305 |
17 July 2024 | Canadian Experience Class | 6300 | 515 | #304 |
16 July 2024 | Provincial Nominee Program | 1391 | 670 | #303 |
8 July 2024 | French language proficiency (v1) | 3200 | 420 | #302 |
5 July 2024 | Healthcare occupations (v1) | 3750 | 445 | #301 |
4 July 2024 | Trade occupations (v1) | 1800 | 436 | #300 |
2 July 2024 | Provincial Nominee Program | 920 | 739 | #299 |
19 June 2024 | Provincial Nominee Program | 1499 | 663 | #298 |
31 May 2024 | Canadian Experience Class | 3000 | 522 | #297 |
30 May 2024 | Provincial Nominee Program | 2985 | 676 | #296 |
24 April 2024 | French language proficiency (v1) | 1400 | 410 | #295 |
23 April 2024 | General | 2095 | 529 | #294 |
11 April 2024 | STEM occupations (v1) | 4500 | 491 | #293 |
10 April 2024 | General | 1280 | 549 | #292 |
26 March 2024 | French language proficiency (v1) | 1500 | 388 | #291 |
25 March 2024 | General | 1980 | 524 | #290 |
13 March 2024 | Transport occupations (v1) | 975 | 430 | #289 |
12 March 2024 | General | 2850 | 525 | #288 |
29 February 2024 | French language proficiency (v1) | 2500 | 336 | #287 |
28 February 2024 | General | 1470 | 534 | #286 |
16 February 2024 | Agriculture and agri-food occupations (v1) | 150 | 437 | #285 |
14 February 2024 | Healthcare occupations (v1) | 3500 | 422 | #284 |
13 February 2024 | General | 1490 | 535 | #283 |
1 February 2024 | French language proficiency (v1) | 7000 | 365 | #282 |
31 January 2024 | General | 730 | 541 | #281 |
23 January 2024 | General | 1040 | 543 | #280 |
10 January 2024 | General | 1510 | 546 | #279 |
Kunal Thakur
Regulated Canadian Immigration Consultant R#519955
Kunal Thakur is a passionate Regulated Canadian Immigration Consultant (RCIC) with close to two decades of immigration experience, during which he has successfully guided thousands of people on their immigration journey. He is quick in responding to client queries and constantly strives to give his clients the best possible advice. Kunal brings immense value to our team with his talks and discourses on immigration. When not in front of his laptop reading and analysing client cases, he enjoys spending his spare time exploring new places and trying new things. Kunal is currently based in Adelaide, Australia. You can book a time with him here.